Larkin endeared himself to the Spireite supporters when he left rivals "them" to join the Blues in 2005. Ever the willing runner, Colin somewhat lacked when he came upfront. Larking scored 7 goals in his first season and the Spireites were looking for Larkin to kick on last season but to no avail he only managed a paltry six goals last term.
Larkin will be forever remembered though in scoring the equaliser against West Ham United which the Spireites went onto win live on Sky Sports.
Colin Larkin (Northampton) Information | |||
Date of birth | 27 April 1982 | Height | 5.9 |
Place of birth | Dundalk, Republic Of Ireland | Weight | 10.2 |
Nationality | Ireland, Republic of | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
13/08/2005 | 66 (24) | 13 | 2 | 0 | ||
10/08/2002 | 70 (36) | 26 | 2 | 0 | ||
15/09/2001 | 32 (3) | 7 | 1 | 0 | ||
02/09/2000 | 0 (2) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 32 (13) | 6 | 1 | 0 | ||
13/08/2005 | 34 (11) | 7 | 1 | 0 | ||
07/08/2004 | 33 (5) | 11 | 0 | 0 | ||
09/08/2003 | 21 (22) | 8 | 1 | 0 | ||
10/08/2002 | 16 (9) | 7 | 1 | 0 | ||
15/09/2001 | 32 (3) | 7 | 1 | 0 | ||
02/09/2000 | 0 (2) | 0 | 0 | 0 | ||
Appearances 168 (+ 65 as sub); Goals 46; Yellow cards 5; Red cards 0 |