The Draw for the First Round of the FA Cup takes place at FA HQ Soho Square on Saturday at 5.10pm. The Fourth Round Qualifying games which feature Alfreton Town are taking place in the afternoon.
The Spireites number in the draw is 14, Hereford United/Alfreton Town's number is 61 and Arch-Rival's Mansfield Town's number is 25. Sir Tom Finney CBE and Roy Bentley will pull the balls out of the bag!
Full Ball Numbers for Clubs:
BALL | CLUB |
1 | AFC BOURNEMOUTH |
2 | BARNET |
3 | BARNSLEY |
4 | BLACKPOOL |
5 | BOSTON UNITED |
6 | BRADFORD CITY |
7 | BRENTFORD |
8 | BRISTOL CITY |
9 | BRISTOL ROVERS |
10 | BURY |
11 | CARLISLE UNITED |
12 | CHELTENHAM TOWN |
13 | CHESTER CITY |
14 | CHESTERFIELD |
15 | COLCHESTER UNITED |
16 | DARLINGTON |
17 | DONCASTER ROVERS |
18 | GILLINGHAM |
19 | GRIMSBY TOWN |
20 | HARTLEPOOL UNITED |
21 | HUDDERSFIELD TOWN |
22 | LEYTON ORIENT |
23 | LINCOLN CITY |
24 | MACCLESFIELD TOWN |
25 | MANSFIELD TOWN |
26 | MILTON KEYNES DONS |
27 | NORTHAMPTON TOWN |
28 | NOTTINGHAM FOREST |
29 | NOTTS COUNTY |
30 | OLDHAM ATHLETIC |
31 | OXFORD UNITED |
32 | PETERBOROUGH UNITED |
33 | PORT VALE |
34 | ROCHDALE |
35 | ROTHERHAM UNITED |
36 | RUSHDEN & DIAMONDS |
37 | SCUNTHORPE UNITED |
38 | SHREWSBURY TOWN |
39 | SOUTHEND UNITED |
40 | STOCKPORT COUNTY |
41 | SWANSEA CITY |
42 | SWINDON TOWN |
43 | TORQUAY UNITED |
44 | TRANMERE ROVERS |
45 | WALSALL |
46 | WREXHAM |
47 | WYCOMBE WANDERERS |
48 | YEOVIL TOWN |
49 | HARROGATE TOWN OR SCARBOROUGH |
50 | TAMWORTH OR ALTRINCHAM |
51 | SOUTHPORT OR KIDDERMINSTER HARRIERS |
52 | HUCKNALL TOWN OR BURSCOUGH |
53 | BLYTH SPARTANS OR CHASETOWN |
54 | NORTHWICH VICTORIA OR BARROW |
55 | GAINSBOROUGH TRINITY OR YORK CITY |
56 | OSSETT TOWN OR LEAMINGTON |
57 | ACCRINGTON STANLEY OR WORCESTER CITY |
58 | HEDNESFORD TOWN OR VAUXHALL MOTORS |
59 | HALIFAX TOWN OR FARSLEY CELTIC |
60 | BURTON ALBION OR LEEK TOWN |
61 | HEREFORD UNITED OR ALFRETON TOWN |
62 | BROMSGROVE ROVERS OR MORECAMBE |
63 | CRAWLEY TOWN OR BRAINTREE TOWN |
64 | CANVEY ISLAND OR BURNHAM |
65 | KETTERING TOWN OR GRAVESEND AND NORTHFLEET |
66 | DORCHESTER TOWN OR WELLING UNITED |
67 | BROMLEY OR ALDERSHOT TOWN |
68 | HISTON OR HAYES |
69 | GRAYS ATHLETIC OR CRAY WANDERERS |
70 | NUNEATON BOROUGH OR TIVERTON TOWN |
71 | EXETER CITY OR STEVENAGE BOROUGH |
72 | WOKING OR THURROCK |
73 | BASINGSTOKE TOWN OR CHIPPENHAM TOWN |
74 | CAMBRIDGE CITY OR LEWES |
75 | MERTHYR TYDFIL OR FARNBOROUGH TOWN |
76 | AYLESBURY UNITED OR FOLKESTONE INVICTA |
77 | FOREST GREEN ROVERS OR DAGENHAM AND REDBRIDGE |
78 | RAMSGATE OR CIRENCESTER TOWN |
79 | WEYMOUTH OR CAMBRIDGE UNITED |
80 | BISHOPS CLEEVE OR EASTBOURNE BOROUGH |
Courtesy of the theFA.com